Front page
Tundide ajad
| E-N | R |
|---|---|
| 1. 08:35 - 09:20 | 1. 08:35 - 09:15 |
| 2. 09:30 - 10:15 | 2. 09:25 - 10:05 |
| 3. 10:25 - 11:10 | 3. 10:15 - 10:55 |
| lunch 11:10 - 11:30 | lunch 10:55 - 11:15 |
| 4. 11:30 - 12:15 | 4. 11:15 - 11:55 |
| lunch 12:15 - 12:35 | lunch 11:55 - 12:15 |
| 5. 12:35 - 13:20 | 5. 12:15 - 12:55 |
| 6. 13:30 - 14:15 | 6. 13:05 - 13:45 |
| 7. 14:25 - 15:10 | 7. 13:55 - 14:35 |
- 1. 08:35 - 09:20
- 2. 09:30 - 10:15
- 3. 10:25 - 11:10
- lunch 11:10 - 11:30
- 4. 11:30 - 12:15
- lunch 12:15 - 12:35
- 5. 12:35 - 13:20
- 6. 13:30 - 14:15
- 7. 14:25 - 15:10
- 1. 08:35 - 09:15
- 2. 09:25 - 10:05
- 3. 10:15 - 10:55
- lunch 10:55 - 11:15
- 4. 11:15 - 11:55
- lunch 11:55 - 12:15
- 5. 12:15 - 12:55
- 6. 13:05 - 13:45
- 7. 13:55 - 14:35